ZINC EDTAtake specific quantity of EDTA acid in the blender and add specific quantity of caustic flake and zinc oxide slowly initialy heat the material than exothermic reaction takes place.
ZINC EDTA 12% (Chelated Zinc) | ||
CAS NO | 14025-21-9 | |
Color | White Crystalline Powder | |
Synonyms | Zinc EDTA Chelate / Zinc EDTA / Chelated Zinc / EDTA Zinc Disodium Salt | |
Molecular Formula | C10H12N2O8Zn.2Na | |
Molecular Weight | 435.602 | |
Assay | 99% Min | |
pH of 1% Solution | 5.5 to 7.5 | |
Solubility | Soluble in Water Clear Solution | |
Zinc Content | 12 % Min as Zn |
ZINC EDTA 14% (Chelated Zinc) | ||
CAS NO | 14025-21-9 | |
Color | White Powder | |
Synonyms | Zinc EDTA Chelate / Zinc EDTA / Chelated Zinc / EDTA Zinc Disodium Salt | |
Molecular Formula | C10H12N2O8Zn.2Na | |
Molecular Weight | 435.602 | |
Min Active content | 99 % Min | |
pH of 1% Solution | 5.5 to 7.5 | |
Solubility | Soluble in Water Clear Solution | |
Zinc Content | 14 % (+/-0.5) as Zn |
ZINC EDTA is mainly used in agriculture and horticulture as micronutrient to prevent and correct copper defiencies.ZINC EDTAprovides health growth to plant and maximum yield to crop.